Key Features¶
# | Feature | What it Does | Typical Use-Case |
---|---|---|---|
1 | Column-Level CRUD Detail | Generates a JSON record for every SQL statement with file name, start line, operation (C/R/U/D), table & column list. | Compliance audits, debugging, schema cleanup |
2 | Summary View | Aggregates by table + operation, merges columns, adds statement count. | High-level migration assessment, impact reporting |
3 | Sensitive Column Tracking | Flags statements touching user-defined PII columns (e.g. ssn, email, card_no). | GDPR / HIPAA compliance monitoring |
4 | Dynamic SQL Warning | Detects EXECUTE IMMEDIATE, sp_executesql, concatenated SQL strings that cannot be parsed statically. | Risk mitigation of runtime-built SQL |
5 | Multi-Dialect Support | Works with PostgreSQL, Oracle, MySQL, SQL Server, Snowflake and more via Gudu SQL Parser. | Heterogeneous database environments |
6 | CLI & JSON Output | Simple command-line interface, machine-readable output that fits CI/CD and BI pipelines. | Automation & dashboard integration |
Feature 1 – Column-Level CRUD Detail¶
Example output:
{
"file": "simply.sql",
"startLine": 7,
"operation": "R",
"table": "customers",
"columns": ["region", "id"]
}
Feature 2 – Summary View¶
Aggregated snapshot:
{
"table": "sales",
"operation": "C",
"columns": ["id", "amt"],
"countStmt": 1
}
Feature 3 – Sensitive Column Tracking (PII)¶
Add your own list (pii.csv
) and let SQLImpact surface every touch-point of sensitive data.
Feature 4 – Dynamic SQL Warning¶
Catch blind spots before production:
{
"file": "cleanup.sql",
"startLine": 12,
"dynamic": true,
"message": "EXECUTE IMMEDIATE detected – manual review"
}
Ready to try it? Head to the Download page or jump into the Getting Started guide.
Last update:
May 20, 2025